Life Classes¶
Game data table · ID 113 · 21 rows × 13 cols · library
SE_IO
| # | Column |
|---|---|
| 0 | ID |
| 1 | Name |
| 2 | Minimum Air Pressure |
| 3 | Good Airpressure |
| 4 | IsMaritime |
| 5 | Evolutionary Advantage |
| 6 | Min Sea Hex |
| 7 | Good Sea Hex |
| 8 | Prod.Mod |
| 9 | Herbi.Mod |
| 10 | CarniMod |
| 11 | Plant Level |
| 12 | Size in mm |
Vanilla game table. To change it in a mod, target it by library name + table ID with a Modify Existing Table row.