Helper Regime Feat Types¶
Game version: 1.32a
← Moddable tables index · Documentation index
Library table: Helper Regime Feat Types (ID 457) · S&S Editor slot: 21 · Template: 21 helper_regime_feat_types.csv
Declares a Regime Feat type (a regime-wide trait/perk). Pair with Helper Regime Feat Type Fx for its IF/THEN effects. NOTE: in the current template many of the "extra" columns (5-19) ARE used — the old S&S doc's advice to leave them blank is stale.
Columns¶
Column names + count are read from the live template (the game's own headers); descriptions are curated.
| Col | Name | Description |
|---|---|---|
| 0 | Feat ID | Regime Feat Type ID (S&S id), auto-assigned. |
| 1 | Type | Type — put 1. |
| 2 | Initial Customiz | Initial customisation — put 0. |
| 3 | Name | Name. |
| 4 | Description | Description — for the mouse-over. |
| 5 | Profile Field | Profile Field — a Regime Profile this feat shifts. |
| 6 | Profile Delta | Profile Delta — the +/- amount applied to the col-5 profile. |
| 7 | Asset Type ID | Asset Type ID — an asset the feat relates to (Flex Asset Types; see Game ID Reference — Lookup IDs). |
| 8 | Org ID | Org ID — an org the feat relates to. |
| 9 | Stratagem % | Stratagem % — stratagem-rate modifier granted by the feat. |
| 10 | Leader Cap Level | Leader Capability Level — leader cap-level effect/requirement. |
| 11 | Leader Skill 1 | Leader Skill 1 — a leader skill the feat grants/affects (Skill IDs in Game ID Reference — Lookup IDs table 203). Cols 12-14 are skills 2-4. |
| 12 | Leader Skill 2 | |
| 13 | Leader Skill 3 | |
| 14 | Leader Skill 4 | |
| 15 | Data | Data — generic data value (depends on the feat's use). |
| 16 | Start Desc | Start Description — startup text for the feat. Cols 17-18 are start descriptions 2-3. |
| 17 | Start Desc 2 | |
| 18 | Start Desc 3 | |
| 19 | Problem Id | Problem Id — links the feat to a problem/story. |
| 20 | New Col | |
| 21 | New Col | |
| 22 | New Col | |
| 23 | New Col |
Notes¶
-
Cols 5-19 are source-named (the S&S doc is stale here); cols 20-23 remain blank in the template.
-
Inspect a vanilla regime feat in the debugger to see how these columns are populated in practice.
This doc was generated from extracting data from Shadow Empire version 1.32a on 2026-06-05 06:56 UTC.