Factions¶
Game data table · ID 200 · 0 rows × 18 cols · library
SE_IO
| # | Column |
|---|---|
| 0 | ID |
| 1 | Faction Part 1 |
| 2 | Faction Part 2 |
| 3 | Regime ID |
| 4 | Name full |
| 5 | Relation Score |
| 6 | Leader ID |
| 7 | r |
| 8 | g |
| 9 | b |
| 10 | abbreviation |
| 11 | Vote% |
| 12 | Faction Ai-ID |
| 13 | Support Points |
| 14 | Last Demand |
| 15 | Populism |
| 16 | Dynasty Round founding |
| 17 | Fanatic Level |
Vanilla game table. To change it in a mod, target it by library name + table ID with a Modify Existing Table row.