Asset Type to Location Type¶
Game data table · ID 368 · 91 rows × 12 cols · library
SE_IO
| # | Column |
|---|---|
| 0 | City Level Minimum |
| 1 | Open Agri Lvls |
| 2 | Domed Agri Lvls |
| 3 | Scav Levels |
| 4 | Industrial Levels |
| 5 | Construction Lvls |
| 6 | Logistical Lvls |
| 7 | Other levels |
| 8 | Total levels |
| 9 | Res |
| 10 | Weight |
| 11 | LT Slot |
Vanilla game table. To change it in a mod, target it by library name + table ID with a Modify Existing Table row.