REAL BASE DATA Planetary Data¶
Game data table · ID 506 · 123 rows × 25 cols · library
SE_IO
| # | Column |
|---|---|
| 0 | ID |
| 1 | Description |
| 2 | Value |
| 3 | Placeholder |
| 4 | UNCLASSIFIED |
| 5 | Small Earth |
| 6 | SETH |
| 7 | Small Water world |
| 8 | Gaia Class |
| 9 | Artica Class |
| 10 | Proteus |
| 11 | Fontus |
| 12 | Thalassa |
| 13 | Tethys Class |
| 14 | BOREAS |
| 15 | LIMOS |
| 16 | CERBERUS |
| 17 | SIWA |
| 18 | MEDUSA |
| 19 | PLANETOID |
| 20 | Water Planetoid |
| 21 | MOON |
| 22 | HYDRA |
| 23 | MORGANA |
| 24 | New Col |
Vanilla game table. To change it in a mod, target it by library name + table ID with a Modify Existing Table row.