Skill Types¶
Game data table · ID 536 · 6 rows × 16 cols · library
SE_IO
| # | Column |
|---|---|
| 0 | ID |
| 1 | Name |
| 2 | Stat1 |
| 3 | Stat2 |
| 4 | Stat3 |
| 5 | SHQ |
| 6 | OHQ |
| 7 | Gov |
| 8 | Dire |
| 9 | Aux |
| 10 | Gen.Desc |
| 11 | Used In. Dec |
| 12 | Family |
| 13 | New Col |
| 14 | New Col |
| 15 | New Col |
Vanilla game table. To change it in a mod, target it by library name + table ID with a Modify Existing Table row.